• Map to Sussex Bowl
    N64W24576 Main St., Sussex
    1/2 mile east of Sussex Kohl's store.
  • Map to Loggers
    1751 Wis. Hwy. 175, Richfield
    North of the Hwy's 167 & 175
    stop-sign, first driveway on the left.

The Wandering Volleyball Club

Formerly of Sussex Place. We just want to play!
A huge thanks to our temporary homes:
Sussex Bowl and Loggers Park.

Leagues

Volleyball Standings
Sussex Place - Summer, 2014
Wednesday Co-Ed 6 B - 6:15 thru 9:15 temp
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Sixth Sets II (#9) 2310 .697   3 2 1   1 0 5 5   3 3  
2 Volleyball Hitters (#4) 2412 .667 2 2 3   0 3 3 2 2 6 1 0  
3 Ohman Automation (#6) 2016 .556   1 1 3   2 2 3 0 3 2 3  
4 How I Set Your Mother (#7) 1719 .472 2 1 2 2   3 1 4 1 0 1 0  
5 Spike It / Tailgators (#2) 2016 .556 3   2 2 3 1 3 1 0 2 0 3  
6 Hit Or Miss (#1) 1521 .417 0 2 0 1   2 2 2 4 0 2 0  
7 Welcome to the HitShow (#8) 1122 .333 1   1 0 2 0 1 0 2 0 2 2  
8 Net Assets (#3) 1125 .306 1 0 1   1 0 3 1 1 1 1 1  

Powered by EasyLeagues.biz

Copyright © 2012-2014 Ohman Automation Corp. All rights reserved.